Difference between revisions of "Single Whip Cracks Flow Chart"
Jump to navigation
Jump to search
John.cantin (talk | contribs) |
John.cantin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The difficulty ratings on the chart were based off of a survey that was filled out by whip crackers of varying skills. Each crack was given a score of 1-4 (1=beginner 2=intermediate 3=advanced 4=expert). The average value for each crack was then assessed as follows | + | The difficulty ratings on the chart were based off of a survey that was filled out by whip crackers of varying skills. Each crack was given a score of 1-4 (1=beginner 2=intermediate 3=advanced 4=expert). The average value for each crack was then assessed as follows. |
:1.0-1.5 = Beginner | :1.0-1.5 = Beginner | ||
:1.6-2.5 = Intermediate | :1.6-2.5 = Intermediate | ||
:2.6-3.5 = Advanced | :2.6-3.5 = Advanced | ||
:3.6-4.0 = Expert | :3.6-4.0 = Expert |
Revision as of 00:27, 24 February 2022
The difficulty ratings on the chart were based off of a survey that was filled out by whip crackers of varying skills. Each crack was given a score of 1-4 (1=beginner 2=intermediate 3=advanced 4=expert). The average value for each crack was then assessed as follows.
- 1.0-1.5 = Beginner
- 1.6-2.5 = Intermediate
- 2.6-3.5 = Advanced
- 3.6-4.0 = Expert