Difference between revisions of "Changing Eights"
Jump to navigation
Jump to search
John.cantin (talk | contribs) (→How To) |
John.cantin (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
very brief description of the tech | very brief description of the tech | ||
--> | --> | ||
− | In this combination you will sandwich a [[Fast Figure Eight]] with one arm between the cracks of a [[Slow Figure Eight]] on the other arm, swapping the patterns | + | In this combination you will sandwich a [[Fast Figure Eight]] with one arm between the cracks of a [[Slow Figure Eight]] on the other arm, swapping the patterns between hands for each iteration. |
===Pre-Requisites=== | ===Pre-Requisites=== | ||
Line 35: | Line 35: | ||
step by step detailed desc of the tech | step by step detailed desc of the tech | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
# Start the [[Slow Figure Eight]] on the left | # Start the [[Slow Figure Eight]] on the left | ||
# After the first crack, do the two cracks of your [[Fast Figure Eight]] on the right | # After the first crack, do the two cracks of your [[Fast Figure Eight]] on the right | ||
Line 48: | Line 42: | ||
# Finish your Slow Figure Eight | # Finish your Slow Figure Eight | ||
# Repeat | # Repeat | ||
+ | |||
+ | ===Rhythm=== | ||
+ | The rhythm for this crack is in 5/4 time, with 4 even quarter notes followed by a quarter rest. | ||
+ | CM RCM FE1 FE2 | ||
+ | 5/4 𝄆 𝅘𝅥 𝄽 𝄽 𝅘𝅥 𝄽 | 𝄽 𝅘𝅥 𝅘𝅥 𝄽 𝄽 𝄇 | ||
+ | 𝄆 𝄽 𝅘𝅥 𝅘𝅥 𝄽 𝄽 | 𝅘𝅥 𝄽 𝄽 𝅘𝅥 𝄽 𝄇 | ||
+ | FE1 FE2 CM RCM | ||
===Video=== | ===Video=== | ||
Line 59: | Line 60: | ||
if the crack is just one of several that are in the video tell the reader where to find the crack in the video and index it if possible in the link | if the crack is just one of several that are in the video tell the reader where to find the crack in the video and index it if possible in the link | ||
--> | --> | ||
− | + | *[https://www.youtube.com/watch?v=G2D0wPy50UU Changing Eights - April Choi - Instructional (youtube)] | |
− | https://www.youtube.com/watch?v=G2D0wPy50UU | ||
<!-- add any categories that the technique should belong to, for example | <!-- add any categories that the technique should belong to, for example | ||
Line 66: | Line 66: | ||
[[Category:Beginner Cracks]] | [[Category:Beginner Cracks]] | ||
--> | --> | ||
− | [[Category:Double Whip | + | [[Category:Double Whip Routines]] |
− | [[Category:Beginner Double Whip | + | [[Category:Beginner Double Whip Routines]] |
Latest revision as of 15:10, 12 March 2022
Description
In this combination you will sandwich a Fast Figure Eight with one arm between the cracks of a Slow Figure Eight on the other arm, swapping the patterns between hands for each iteration.
Pre-Requisites
Post-Requisites
How To
- Start the Slow Figure Eight on the left
- After the first crack, do the two cracks of your Fast Figure Eight on the right
- Finish your Slow Figure Eight
- Start a new Slow Figure Eight but with your right hand
- After the first crack, do the two cracks of your Fast Figure Eight on the left
- Finish your Slow Figure Eight
- Repeat
Rhythm
The rhythm for this crack is in 5/4 time, with 4 even quarter notes followed by a quarter rest.
CM RCM FE1 FE2 5/4 𝄆 𝅘𝅥 𝄽 𝄽 𝅘𝅥 𝄽 | 𝄽 𝅘𝅥 𝅘𝅥 𝄽 𝄽 𝄇 𝄆 𝄽 𝅘𝅥 𝅘𝅥 𝄽 𝄽 | 𝅘𝅥 𝄽 𝄽 𝅘𝅥 𝄽 𝄇 FE1 FE2 CM RCM