Difference between revisions of "Basic Whip Cracking Curriculum"
John.cantin (talk | contribs) |
John.cantin (talk | contribs) |
||
Line 1: | Line 1: | ||
:''“An amateur practices until he can do a thing right, a professional until he can't do it wrong.”'' - Percy C. Buck | :''“An amateur practices until he can do a thing right, a professional until he can't do it wrong.”'' - Percy C. Buck | ||
− | There's no recognized curriculum for whip cracking. Part of the reason may simply be that everyone's goals can be so varied from one another that a specific curriculum that works for one person wouldn't work for the next. Much like how a person's whip cracking interests [[Buying Your First Whip|will dictate the best whip]] for them, those same interests will affect the best possible progression of techniques to archive their goals . | + | There's no recognized curriculum for whip cracking. Part of the reason may simply be that everyone's goals can be so varied from one another that a specific curriculum that works for one person wouldn't work as well for the next. Much like how a person's whip cracking interests [[Buying Your First Whip|will dictate the best whip]] for them, those same interests will affect the best possible progression of techniques for them to archive their goals. |
− | |||
− | |||
For these reasons, Whipipedia won't provide a specific curriculum but we will provide some suggestions for creating your own. | For these reasons, Whipipedia won't provide a specific curriculum but we will provide some suggestions for creating your own. | ||
− | Make a copy of [https://docs.google.com/spreadsheets/d/1UK5Pg--TCIoZHGz1Y4hO8W4UKXeqcGpUq-na-azwAJY/edit?usp=sharing this spread sheet]. Use columns C and D to rate your own competence with each of the cracks using the following methodology. | + | Make a copy of [https://docs.google.com/spreadsheets/d/1UK5Pg--TCIoZHGz1Y4hO8W4UKXeqcGpUq-na-azwAJY/edit?usp=sharing this spread sheet]. |
− | # Perform the crack | + | Use columns C and D to rate your own competence with each of the cracks using the following methodology. |
− | # For each solid crack give yourself 1 point | + | # Perform the crack/pattern 10 times |
+ | # For each solid crack/pattern give yourself 1 point | ||
## For combinations, each of the cracks of the pattern must be solid to get your point | ## For combinations, each of the cracks of the pattern must be solid to get your point | ||
## If you hit yourself then you don't get the point | ## If you hit yourself then you don't get the point | ||
− | # After completing the ten cracks | + | # After completing the ten cracks/patterns, deduct one point for each knot in your fall or cracker |
While acknowledging that one side of your body will almost always perform better than the other, the goal should still be to become proficient with both hands. | While acknowledging that one side of your body will almost always perform better than the other, the goal should still be to become proficient with both hands. | ||
+ | |||
+ | The difficulty ratings for the each of the cracks/patterns are based of a survey of whip crackers of varying skills. There's no need to "master" the beginner cracks before moving on to the intermediate ones, but it is recommended to work your way through the techniques approximately in the flow laid out in the [https://whipipedia.org/singlewhipflowchart.html Whip Cracking Flow Chart]. |
Revision as of 22:08, 6 March 2022
- “An amateur practices until he can do a thing right, a professional until he can't do it wrong.” - Percy C. Buck
There's no recognized curriculum for whip cracking. Part of the reason may simply be that everyone's goals can be so varied from one another that a specific curriculum that works for one person wouldn't work as well for the next. Much like how a person's whip cracking interests will dictate the best whip for them, those same interests will affect the best possible progression of techniques for them to archive their goals.
For these reasons, Whipipedia won't provide a specific curriculum but we will provide some suggestions for creating your own.
Make a copy of this spread sheet. Use columns C and D to rate your own competence with each of the cracks using the following methodology.
- Perform the crack/pattern 10 times
- For each solid crack/pattern give yourself 1 point
- For combinations, each of the cracks of the pattern must be solid to get your point
- If you hit yourself then you don't get the point
- After completing the ten cracks/patterns, deduct one point for each knot in your fall or cracker
While acknowledging that one side of your body will almost always perform better than the other, the goal should still be to become proficient with both hands.
The difficulty ratings for the each of the cracks/patterns are based of a survey of whip crackers of varying skills. There's no need to "master" the beginner cracks before moving on to the intermediate ones, but it is recommended to work your way through the techniques approximately in the flow laid out in the Whip Cracking Flow Chart.