Difference between revisions of "Single Whip Cracks Flow Chart"
John.cantin (talk | contribs) |
John.cantin (talk | contribs) |
||
Line 3: | Line 3: | ||
===Responses=== | ===Responses=== | ||
− | 26 responses were collected. | + | 26 responses were collected. One of the initial questions asked the respondents to rate their own skill level. |
[[File:Survey-skilled.png]] | [[File:Survey-skilled.png]] | ||
− | The | + | The remaining questions gave the name of a crack and asked the respondent to rate the difficulty from "beginner" to "expert". Because it was expected that not everyone would be familiar with all the cracks or might not be able to perform them, two additional options were offered "I don't know what this technique is" and "I know the technique, but I can't perform it so don't want to rate it". |
− | :1. | + | |
− | :1. | + | Each crack was given a score of 1-4 (1=beginner 2=intermediate 3=advanced 4=expert). The average value for each crack was then assessed as follows. |
− | :2. | + | :1.00-1.75 = Beginner |
− | :3. | + | :1.76-2.50 = Intermediate |
+ | :2.51-3.25 = Advanced | ||
+ | :3.26-4.00 = Expert | ||
+ | |||
+ | Two respondents ratings were removed from the scores as it appeared they either misunderstood the rating system or were intentionally trying to skew them. | ||
+ | |||
+ | The final results put only two techniques ([[Behind the Back Volley]] and [[Hassett's Four Corners]]) into the "expert" category so it was decided to remove that category and just call anything that scored over a 3.25 as "advanced". |
Revision as of 18:26, 25 February 2022
Background
The original version of the chart was created by Justin Berezczki of Canada Whips. With Justin's permission John Cantin took it over in 2022 and added some additional techniques to it. After presenting the new chart on facebook a new debate came up about the difficulty ratings and even the idea of removing the ratings entirely. A survey was created to get feedback from the community. This page details some of the findings from that survey.
Responses
26 responses were collected. One of the initial questions asked the respondents to rate their own skill level.
The remaining questions gave the name of a crack and asked the respondent to rate the difficulty from "beginner" to "expert". Because it was expected that not everyone would be familiar with all the cracks or might not be able to perform them, two additional options were offered "I don't know what this technique is" and "I know the technique, but I can't perform it so don't want to rate it".
Each crack was given a score of 1-4 (1=beginner 2=intermediate 3=advanced 4=expert). The average value for each crack was then assessed as follows.
- 1.00-1.75 = Beginner
- 1.76-2.50 = Intermediate
- 2.51-3.25 = Advanced
- 3.26-4.00 = Expert
Two respondents ratings were removed from the scores as it appeared they either misunderstood the rating system or were intentionally trying to skew them.
The final results put only two techniques (Behind the Back Volley and Hassett's Four Corners) into the "expert" category so it was decided to remove that category and just call anything that scored over a 3.25 as "advanced".